BIAS TYRE REPAIR
Bias Repairs : Versa Cure & Chemical Cure
VULTEC Bias or Diagonal tyre patches are used for a puncture, reinforced and section repairs on passenger, light truck and truck and heavy-duty truck and tractor, tube type or tubeless tyres. VULTEC Bias or Diagonal tyres patches are made with full ply construction they are manufactured with a ply of special rubber compound between the nylon fibres and cushion gum which acts as a float or a shock-absorbing ply, they are given a die-cut by an imported Italian machines and then moulded into an octagonal shape for strength and ease of installation. Tyres injuries from 3 mm (1/8”) to 125 mm (5”) can be repaired.
Bias Tyre Patches Versa Cure & Chemical Cure size chart
Product Code | Versa Cure Biased Tyre Patches | Product Code | Chemical Cure Biased Tyre Patches | Dimensions of Patches in mm | Ply Rating | Box Qty |
---|---|---|---|---|---|---|
VTR001 | BP-0 | CTR201 | BP-00 | 55 Dia | 1 | 25 |
VTR002 | BP-1 | CTR202 | BP-01 | 75 Dia | 2 | 20 |
VTR003 | BP-2 | CTR203 | BP-02 | 90 Dia | 2 | 10 |
VTR004 | BP-3 | CTR204 | BP-03 | 132 x 132 | 2 | 10 |
VTR005 | BP-4 | CTR205 | BP-04 | 152 x 152 | 4 | 10 |
VTR006 | BP-5 | CTR206 | BP-05 | 177 x 177 | 4 | 10 |
VTR007 | BP-6 | CTR207 | BP-06 | 240 x 240 | 6 | 5 |
VTR008 | BP-7 | CTR208 | BP-07 | 290 x 290 | 6 | 5 |
VTR009 | BP-8 | CTR209 | BP-08 | 340 x 340 | 6 | 5 |
VTR010 | BP-9 | CTR210 | BP-09 | 380 x 380 | 8 | 3 |
VTR011 | BP-10 | CTR211 | BP-10 | 430 x 430 | 8 | 3 |
- Dual Cure/ Versa Cure Repair Units
- Dual cure repair units, vulcanize either way
- When heat & pressure are applied (use Black Vulcanizing Cement for Heating)
- Chemical Cure vulcanize at room temperature. (Use Chemical vulcanizing cement)
Repair Charts for Bias Tyres
A-B NON REPAIRABLE AREA
Tyre Size | From the Beed | |
---|---|---|
7.00 - 8.5 | 3" | 75mm |
9.00 - 14.00 | 4" | 100mm |
16.00 - 18.00 | 5" | 125mm |
21.00 - 27.00 | 6" | 150mm |
BIAS PLY TYRE - REPAIR CHART
INJURY | Inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1 | 1 1/2 | 2" | 2 1/2" | 3" | 4" | 4 1/2" | 5" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | mm | 3 | 6 | 10 | 13 | 20 | 25 | 40 | 50 | 65 | 75 | 100 | 115 | 125 |
PLY RATING | 4 | BP-0 | BP-0 | BP-1 | BP-2 | BP-3 | BP-3 | BP-4 | BP-5 | |||||
6 | BP-0 | BP-0 | BP-1 | BP-2 | BP-3 | BP-3 | BP-4 | BP-5 | BP-6 | |||||
8 | BP-0 | BP-0 | BP-2 | BP-3 | BP-3 | BP-4 | BP-4 | BP-5 | BP-6 | |||||
10 | BP-0 | BP-1 | BP-2 | BP-3 | BP-3 | BP-4 | BP-5 | BP-6 | BP-6 | BP-7 | BP-8 | |||
12 | BP-0 | BP-1 | BP-2 | BP-4 | BP-4 | BP-4 | BP-5 | BP-6 | BP-6 | BP-7 | BP-8 | |||
14 | BP-0 | BP-1 | BP-3 | BP-4 | BP-4 | BP-5 | BP-6 | BP-6 | BP-7 | BP-7 | BP-8 | BP-9 | BP-10 | |
16 | BP-0 | BP-1 | BP-4 | BP-4 | BP-5 | BP-5 | BP-6 | BP-6 | BP-7 | BP-7 | BP-8 | BP-9 | BP-10 | |
18 | BP-0 | BP-1 | BP-4 | BP-5 | BP-5 | BP-6 | BP-6 | BP-7 | BP-8 | BP-8 | BP-9 | BP-10 | BP-10 | |
20 | BP-0 | BP-1 | BP-4 | BP-5 | BP-5 | BP-6 | BP-7 | BP-8 | BP-8 | BP-9 | BP-9 | BP-10 | BP-10 | |
22 | BP-0 | BP-1 | BP-4 | BP-6 | BP-6 | BP-7 | BP-8 | BP-8 | BP-8 | BP-9 | BP-10 | BP-10 |
FOR PLY DAMAGES UPTO HALF OF THE CARCASS THICKNESS ON TREAD, SHOULDER, SIDEWALL
INJURY | Inch | 1/8" | 3/8" | 1/2" | 1" | 2" | 3" | 4" | 5" |
---|---|---|---|---|---|---|---|---|---|
SIZE | mm | 3 | 10 | 13 | 25 | 50 | 75 | 100 | 125 |
PLY RATING | 8-12 | BP-0 | BP-1 | BP-2 | BP-3 | BP-4 | BP-6 | BP-7 | BP-8 |
14-18 | BP-0 | BP-1 | BP-2 | BP-4 | BP-5 | BP-6 | BP-7 | BP-8 | |
20-22 | BP-0 | BP-2 | BP-3 | BP-5 | BP-6 | BP-7 | BP-8 | BP-9 |
- The above-mentioned data is for reference only.
- Consult tyre manufacturer for repair limitations for sidewall repairs use next sized patch.
- The patch number mentioned above on the table is applied for Versa cure and Chemical cure patches
OTR (Off the Road) Bias Repairs
VULTEC OTR repair patches are used to repair a puncture, reinforced and section injuries in bias ply Off the Road tyre of heavy-duty machines (Construction, Earth Moving). OTR repair units are made up from strips of cords over-laid in an obscure-spaced design to form a square lattice providing a large platform area in a smaller patch. The units have die-cut edges reverberations the cord-end stresses get disturbed across a radius area avoiding lifting of the cord edges. We also manufacture patches for sidewalls reinforced and section injuries in joint tyres. This type of construction provides a small and flexible unit that can be applied parallel or perpendicular to the bead as dictated by the injury location. VULTEC OTR Repair patches can repair injuries up to 300 mm. and up to 52 ply rating off the standard tyres
Earth Mover/ OTR Tyres/ Butterfly Tyre Patches
Product Code Versa Cure | Product Code Chemical Cure | Product Description | Dimensions of Patches in mm | Ply Rating | Qty per Box |
---|---|---|---|---|---|
VTR058 | CTR258 | TOR-BF 1 | 288 | 4 | 5 |
VTR059 | CTR259 | TOR-BF 2 | 308 | 4 | 5 |
VTR060 | CTR260 | TOR-BF 3 | 348 | 6 | 5 |
VTR061 | CTR261 | TOR-BF 4 | 430 | 6 | 3 |
VTR062 | CTR262 | TOR-BF 5 | 520 | 6 | 3 |
VTR063 | CTR263 | TOR-BF 6 | 560 | 8 | 3 |
VTR064 | CTR264 | TOR-BF 7 | 560 | 8 | 1 |
VTR065 | CTR265 | TOR-BF 8 | 595 | 10 | 1 |
Earth Mover/ OTR Tyres/ Square Patches
Product Code Versa Cure | Product Code Chemical Cure | Product Description | Dimensions of Patches in mm | Ply Rating | Qty per Box |
---|---|---|---|---|---|
VTR066 | CTR266 | TOR-SQ 1 | 295 X 295 | 4 | 5 |
VTR067 | CTR267 | TOR-SQ 2 | 346 X 346 | 4 | 5 |
VTR068 | CTR268 | TOR-SQ 3 | 357 X 357 | 6 | 5 |
VTR069 | CTR269 | TOR-SQ 4 | 546 X 546 | 6 | 3 |
VTR070 | CTR270 | TOR-SQ 5 | 490 X 490 | 6 | 3 |
VTR071 | CTR271 | TOR-SQ 6 | 612 X 612 | 8 | 3 |
VTR072 | CTR272 | TOR-SQ 7 | 650 X 650 | 8 | 1 |
VTR073 | CTR273 | TOR-SQ 8 | 728 X 728 | 10 | 1 |
Repair Charts for OTR Bias Tyres
A-B NON REPAIRABLE AREA
Tyre Size | From the Beed | |
---|---|---|
16.00 - 18.00 (20.5 - 23.5) | 5" | 110mm |
26.00 - 27.00 (26.5 - 33.5) | 6" | 150mm |
30.00 - 33.00 (37.25 - 37.5) | 7" | 175mm |
36.00 and above | 8" | 200mm |
OTR (Off the Road) Bias Repair Chart
INJURY | Inch | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | mm | (25mm) | (50mm) | (75mm) | (100mm) | (125mm) | (150mm) | (175mm) | (200mm) | (225mm) | (250mm) |
PLY RATING | 6-12 | TOR- 1 | TOR- 1 | TOR- 2 | |||||||
14-16 | TOR- 1 | TOR- 2 | TOR- 3 | TOR- 3 | TOR- 3 | TOR- 4 | |||||
18-20 | TOR- 1 | TOR- 2 | TOR- 3 | TOR- 3 | TOR- 4 | TOR- 4 | TOR- 5 | ||||
22-24 | TOR- 1 | TOR- 2 | TOR- 3 | TOR- 4 | TOR- 4 | TOR- 5 | TOR- 6 | TOR- 6 | TOR- 7 | ||
26-28 | TOR- 1 | TOR- 2 | TOR- 4 | TOR- 4 | TOR- 5 | TOR- 6 | TOR- 6 | TOR- 6 | TOR- 7 | TOR- 7 | |
30-36 | TOR- 1 | TOR- 2 | TOR- 4 | TOR- 5 | TOR- 5 | TOR- 6 | TOR- 7 | TOR- 7 | TOR- 7 | TOR- 7 | |
38-44 | TOR- 1 | TOR- 2 | TOR- 5 | TOR- 5 | TOR- 6 | TOR- 7 | TOR- 7 | TOR- 8 | TOR- 8 | TOR- 7 | |
46-50 | TOR- 2 | TOR- 3 | TOR- 5 | TOR- 6 | TOR- 7 | TOR- 7 | TOR- 7 | TOR- 8 | TOR- 8 | TOR- 8 | |
52-58 | TOR- 2 | TOR- 3 | TOR- 5 | TOR- 6 | TOR- 7 | TOR- 7 | TOR- 8 | TOR- 8 | TOR- 8 | TOR- 8 | |
60-68 | TOR- 3 | TOR- 4 | TOR- 6 | TOR- 7 | TOR- 7 | TOR- 8 | TOR- 8 | TOR- 8 | TOR- 8 | TOR- 8 |
- The above-mentioned data is for reference only.
- Consult Tyre manufacturer for repair limitations for sidewall repairs use next sized patch.
- The patch number mentioned above on the table is applied for Versa cure and Chemical cure patches