Vultec’s Radial Tyre Patches are precision repair units engineered to fix punctures, reinforced-area injuries, and section damage across a wide range of radial and tubeless tyres — from passenger and light truck to heavy-duty truck, farm, and Off-the-Road (OTR) tyres used in construction and earthmoving equipment.
Every patch is built with special compounding, directional polyester fibres, and a toughened construction that adds strength while reducing heat build-up, without sacrificing flexibility. This design allows the patch to be applied across any flex area of the tyre, eliminating the need to match repairs from non-flex area to non-flex area.
The result: fewer flexing-related failures and a single, versatile patch range usable across crown, shoulder, and sidewall repairs — reducing the inventory you need to stock.
Versa Cure (Dual Cure) repair units, identified by Red Packaging, feature a base gum that cures either chemically or with heat. This soft, high-tack gum is less susceptible to issues caused by moisture, handling, and cement drying time.
Chemical Cure repair units, identified by Blue Packaging, are moulded to a feather edge and use a chemical-curing base gum with superior green tack. An extended poly backing makes removal and installation quick and easy
These patches are ideal for repair shops and service centres handling everyday passenger vehicles, where tyres commonly pick up punctures and section damage from nails, road debris, and uneven city or highway driving conditions. Since a single patch type works reliably across crown, shoulder, and sidewall repairs, technicians can address different damage locations on the tyre without switching between multiple patch variants, enabling faster, more convenient repairs for car owners while keeping inventory requirements simple for the repair shop.
| Radial Tyre Patches - Passenger Car Tyres | |||||
|---|---|---|---|---|---|
| Product Code Versa Cure |
Versa Cure Biased Tyre Patches | Product Code Chemical Cure | Chemical Cure Biased Tyre Patches | Dimensions of Patches in mm | Qty Per Box |
| VTR012 | RD-10 | CTR212 | RD-110 | 55 x 80 | 20 |
| VTR013 | RD-10 HD | CTR213 | RD-110 HD | 65 x 85 | 10 |
| VTR014 | RD-10 HD + | CTR214 | RD-110 HD+ | 75 x 90 | 10 |
| VTR015 | RD-12 | CTR215 | RD-112 | 60 x 110 | 10 |
| VTR016 | RD-12 HD | CTR216 | RD-112 HD | 70 x 115 | 10 |
| VTR017 | RD-14 | CTR217 | RD-114 | 78 x 140 | 10 |
| VTR018 | RD-14 HD | CTR218 | RD-114 HD | 85 x 150 | 10 |
| VTR019 | RD-14 HD+ | CTR219 | RD-114 HD+ | 84 x 163 | 10 |
| VTR020 | RD-15 HD | CTR220 | RD-115 HD | 75 x 90 | 10 |
A-B NON REPAIRABLE AREA
| Tyre Size | From the Beed | |
|---|---|---|
| Passenger | 1 1/2" | (40mm) |
| 6.50 - 7.00 | 2 1/2" | (65mm) |
| 7.50 - 16.00 | 3" | (75mm) |
| Passenger Car Tyre Repair Chart | ||||
|---|---|---|---|---|
| CROWN INJURY Inches (mm) |
SIDEWALL INJURY | PASSENGER CAR TYRE SIZES | ||
| WIDTH Inches (mm) |
LENGTH Inches (mm) |
125 - 175 | 185 - 255 | |
| 1/4" (6mm) | 1/4" (6mm) | 1/2" (13mm) | RD 10 | RD 10 |
| 1/4" (6mm) | 1 1/2" (40mm) | RD 12 | RD 12 | |
| 1/4" (6mm) | 2" (50mm) | RD 14 | RD 14 | |
| 3/8" (10mm) | 3/8" (10mm) | 3/8" (10mm) | RD 10 | RD 10 |
| 3/8" (10mm) | 1 1/2" (40mm) | RD 12 | RD 12 | |
| 3/8" (10mm) | 2" (50mm) | RD 14 | RD 14 | |
| 1/2" (13mm) | 1/2" (13mm) | 1 1/2" (40mm) | RD 12 | RD 12 |
| 1/2" (13mm) | 2" (50mm) | RD 14 | RD 14 | |
| 3/4" (20mm) | 3/4" (20mm) | 1 1/2" (40mm) | RD 12 | RD 12 |
| 3/4" (20mm) | 2" (50mm) | RD 14 | RD 14 | |
| 1" (25mm) | 1" (25mm) | 1 1/2" (40mm) | RD 14 | RD 14 |
| 1" (25mm) | 2" (50mm) | RD 14 | RD 22 | |
These patches are ideal for repair shops and fleet maintenance teams handling light commercial vehicles and trucks, where tyres face constant load-bearing stress, highway mileage, and frequent puncture or section damage from road debris and uneven surfaces. Since a single patch type works reliably across crown, shoulder, and sidewall repairs, repair centres can fix a wide range of damage locations without switching between multiple patch variants, saving time during high-turnaround repairs and reducing the inventory shops need to keep on hand for LCV and truck tyre servicing.
| Radial Tyre Patches - LCV & Truck Tyre Patches | |||||
|---|---|---|---|---|---|
| Product Code Versa Cure |
Versa Cure Biased Tyre Patches | Product Code Chemical Cure | Chemical Cure Biased Tyre Patches | Dimensions of Patches in mm | Qty Per Box |
| VTR021 | RD-20 | CTR221 | RD-120 | 75 x 125 | 10 |
| VTR022 | RD-20 HD | CTR222 | RD-120 HD | 85 X 130 | 10 |
| VTR023 | RD-20 HD+ | CTR223 | RD-120 HD+ | 90 X 148 | 10 |
| VTR024 | RD-22 | CTR224 | RD-122 | 75 x 165 | 10 |
| VTR025 | RD-22 HD | CTR225 | RD-122 HD+ | 85 x 180 | 10 |
| VTR026 | RD-22 HD+ | CTR226 | RD-122 HD+ | 95 x 180 | 10 |
| VTR027 | RD-24 | CTR227 | RD-124 | 75 x 215 | 10 |
| VTR028A | RD-24 HD | CTR028A | RD-124 HD | 90 X 220 | 10 |
| VTR028 | RD-25 | CTR228 | RD-125 | 114 x 125 | 10 |
| VTR029 | RD-26 | CTR229 | RD-126 | 75 x 250 | 10 |
| VTR030 | RD-26 HD | CTR230 | RD-126 HD | 90 x 250 | 10 |
| VTR031 | RD-33 | CTR231 | RD-133 | 100 x 125 | 10 |
| VTR032 | RD-33 HD | CTR232 | RD-133 HD | 114 x 128 | 10 |
| VTR033 | RD-35 | CTR233 | RD-135 | 125 x 150 | 10 |
| VTR034 | RD-35 HD | CTR234 | RD-135 HD | 135 x 162 | 10 |
| VTR035+ | RD-35 HD+ | CTR234+ | RD-135 HD+ | 205 x 155 | 10 |
| VTR035 | RD-37 | CTR235 | RD-137 | 125 x 175 | 10 |
| VTR036 | RD-37 HD | CTR236 | RD-137+ | 140 x 180 | 10 |
| VTR037 | RD-40 | CTR237 | RD-140 | 100 x 200 | 10 |
| VTR038 | RD-40 HD | CTR238 | RD-140 HD | 110 X 210 | 10 |
| VTR039 | RD-40 HD+ | CTR239 | RD-140 HD+ | 120 X 215 | 10 |
| VTR040 | RD-42 | CTR240 | RD-142 | 125 x 250 | 10 |
| VTR041 | RD-42 HD | CTR241 | RD-142 HD | 135 X 260 | 10 |
| VTR042 | RD-42 HD+ | CTR242 | RD-142 HD+ | 140 X 270 | 10 |
| VTR043 | RD-44 | CTR243 | RD-144 | 125 x 325 | 10 |
| VTR044 | RD-44 HD | CTR244 | RD-144+ | 130 x 335 | 10 |
| Radial Tyre Patches - Earthmover / OTR | |||||
|---|---|---|---|---|---|
| Product Code Versa Cure |
Versa Cure Biased Tyre Patches | Product Code Chemical Cure | Chemical Cure Biased Tyre Patches | Dimensions of Patches in mm | Qty Per Box |
| VTR045 | RD-45 | CTR245 | RD-145 | 185 x 235 | 5 |
| VTR046 | RD-46 | CTR246 | RD-146 | 140 x 400 | 5 |
| VTR047 | RD-46 HD | CTR247 | RD-146 HD | 180 x 440 | 5 |
| VTR048 | RD-47 | CTR248 | RD-147 | 260 x 305 | 5 |
| VTR049 | RD-49 | CTR249 | RD-149 | 355 x 228 | 5 |
A-B NON REPAIRABLE AREA
| Tyre Size | From the Beed | |
|---|---|---|
| Passenger | 1 1/2" | (40mm) |
| 6.50 - 7.00 | 2 1/2" | (65mm) |
| 7.50 - 16.00 | 3 | (75mm) |
| Truck, LCV Radial Tyre Repair Chart | |||||
|---|---|---|---|---|---|
|
CROWN INJURY Inches (mm) |
SIDEWALL INJURY |
UTILIZE RADIAL REPAIRPATCHES - RD TRUCK TYRE SIZE |
|||
|
WIDTH Inches (mm) |
LENGTH Inches (mm) |
6.00 - 7.50 | 8.25 - 10.00 | 11.00 - 14.00 | |
| 7R - 8.5R | 9R - 11R | 12R - 16.5R | |||
| 215/- 235/- | 235/- 285/- | 295/- 425/- | |||
| 3 (mm) | 1 1/8" (3mm) | 1/8" (3mm) | RD 10 | RD 10 | RD 10 |
| 3/8" (10mm) | 3/8" (10mm) | RD 12 | RD 12 | RD 12 | |
| 1/4 (6mm) | 1 Cable | 1 1/2" (40mm) | RD 20 | RD 20 | RD 20 |
| 3" (75mm) | RD 22 | RD 22 | RD 22 | ||
| 5" (125mm) | RD 24 | RD 24 | |||
| 6" (150mm) | RD 26 | RD 26 | |||
| RD 22 | RD 33 | RD 33 | |||
| 1/2" (13mm) | RD 22 | RD 33 | RD 33 | ||
| 2 Cable | 3/4" (20mm) | RD 20 | RD 20 | RD 22 | |
| 1 1/2" (40mm) | RD 20 | RD 22 | RD 24 | ||
| 2 1/2" (65mm) | RD 22 | RD 24 | RD 26 | ||
| 5 1/8" (130mm) | RD 26 | RD 26 | |||
| 3/8" (10mm) | 1 1/2" (40mm) | RD 20 | RD 26 | RD 40 | |
| 2 1/8" (60mm) | RD 22 | RD 26 | RD 40 | ||
| 3 1/8" (80mm) | RD 26 | RD 26 | RD 42 | ||
| 5" (125mm) | RD 26 | RD 42 | |||
| 3/4" (20mm) | RD 24 | RD 33 | RD 35 | ||
| 1/2" (13mm) | 1 1/2" (40mm) | RD 22 | RD 40 | RD 40 | |
| 2 1/2" (65mm) | RD 22 | RD 40 | RD 42 | ||
| 4" (100mm) | RD 42 | RD 44 | |||
| 5" (125mm) | RD 42 | RD 44 | |||
| 3/4" (20mm) | 1" (25mm) | RD 22 | RD 40 | RD 42 | |
| 2 1/2" (65mm) | RD 42 | RD 44 | |||
| 4 1/8" (110mm) | RD 42 | RD 44 | |||
| 5 1/8" (130mm) | RD 44 | RD 44 | |||
| 1" (125mm) | RD 33 | RD 35 | RD 35 | ||
| 1" (125mm) | 2" (50mm) | RD 40 | RD 42 | RD 44 | |
| 3" (75mm) | RD 42 | RD 44 | |||
| 4" (100mm) | RD 44 | RD 44 | |||
| 1 1/4" (32mm) | RD 37 | RD 37 | |||
| 1 1/4" (32mm) | 2" (50mm) | RD 42 | RD 44 | ||
| 3 1/8" (80mm) | RD 44 | RD 44 | |||
| 4" (100mm) | RD 44 | RD 44 | |||
| 1 1/2" (40mm) | RD 37 | RD 37 | |||
| 1 1/2" (40mm) | 2" (50mm) | RD 44 | RD 44 | ||
| 3 1/8" (80mm) | RD 44 | RD 44 | |||
| 4" (100mm) | RD 46 | ||||
Mahant’s Vultec OTR patches repair punctures, reinforced-area injuries, and section damage in radial-ply Off-the-Road (OTR) tyres used in heavy-duty construction and earthmoving machinery. Each unit features an elongated step-down between plies and extra top cover stock, allowing the patch to be placed directly over the injury and affixed in any flex area of the tyre with no need to match the repair from non-flex area to non-flex area. This distinct construction reduces the effect of flexing and lets a single patch type handle crown, shoulder, and sidewall repairs, cutting down on the inventory shops need to stock.
| OTR Tyre Patches | |||||
|---|---|---|---|---|---|
| Product Code Versa Cure |
Versa Cure Biased Tyre Patches | Product Code Chemical Cure | Chemical Cure Biased Tyre Patches | Dimensions of Patches in mm | Qty Per Box |
| VTR050 | RD-50 | CTR250 | RD-150 | 190 x 500 | 3 |
| VTR051 | RD-52 | CTR251 | RD-152 | 250 x 450 | 3 |
| VTR052 | RD-56 | CTR252 | RD-156 | 253 x 635 | 3 |
| VTR053 | RD-60 | CTR253 | RD-160 | 265 x 860 | 3 |
| VTR054 | RD-65 | CTR254 | RD-165 | 330 x 420 | 3 |
| VTR055 | RD-70 | CTR255 | RD-170 | 315 x 560 | 3 |
| VTR056 | RD-72 | CTR256 | RD-172 | 215 x 710 | 3 |
| Tractor Radial Tyre Patches | |||||
|---|---|---|---|---|---|
| Product Code Versa Cure |
Versa Cure Biased Tyre Patches | Product Code Chemical Cure | Chemical Cure Biased Tyre Patches | Dimensions of Patches in mm | Qty Per Box |
| VTR057 | RD-80 | CTR257 | RD-80 | 150 x 195 | 5 |
| VTR058 | RD-82 | CTR258 | RD-82 | 190 x 250 | 5 |
| VTR059 | RD-84 | CTR259 | RD-84 | 215 x 290 | 5 |
| VTR060 | RD-86 | CTR260 | RD-86 | 245 x 340 | 5 |
A-B NON REPAIRABLE AREA
| Tyre Size | From the Beed | |
|---|---|---|
| 14.00 - 16.00 (15.5 - 17.5) | 3" | 75mm |
| 18.00 - 14.00 (20.5 - 29.5) | 5" | 125mm |
| 27.00 - 33.00 (33.25 - 37.5) | 6" | 150mm |
| 40/65 - 50/65 (40.5) | 6 3/4" | 170mm |
| 36 | 8" | 200mm |
| 37.00 - 40.00 (50.5 & larger) | 10" | 255mm |
| Tractor Tyre - Repair Chart | ||||
|---|---|---|---|---|
|
CROWN INJURY Inches (mm) |
SIDEWALL INJURY | PASSENGER CAR TYRE SIZES | ||
|
WIDTH Inches (mm) |
LENGTH Inches (mm) |
125 - 175 | 185 - 255 | |
| 8.3 - 12.4 | 13.6 - 30.5 | |||
| 3/8" (10mm) | 3/8" (10mm) | 3/8" (10mm) | RD 12 | RD 12 |
| 3/4" (10mm) | 3/8" (10mm) | 1 1/2" (40mm) | RD 20 | RD 20 |
| 3/4" (20mm) | 2" (50mm) | RD 22 | RD 80 | |
| 1 1/2" (40mm) | 1 1/2" (40mm) | 3" (75mm) | RD 80 | RD 82 |
| 2" (50mm) | 2" (50mm) | RD 80 | RD 82 | |
| 2 1/2" (65mm) | 2 1/2" (65mm) | 4" (100mm) | RD 82 | RD 82 |
| 3 1-2" (90mm) | 3" (75mm) | 3" (75mm) | RD 82 | RD 82 |
| 3" (75mm) | 5" (125mm) | RD 82 | RD 82 | |
| 3" (75mm) | 4" (100mm) | RD 84 | ||
| 5" (125mm) | 4" (100mm) | 6" (150mm) | RD 86 | |
| 5" (125mm) | 5" (125mm) | RD 86 | ||
| OTR (Off the Road) Radial Repair Chart | ||||||
|---|---|---|---|---|---|---|
|
CROWN INJURY Inches (mm) |
SIDEWALL INJURY |
SHOULDER INJURY Inches (mm) |
EARTHMOVER TYRE SIZE | |||
|
WIDTH Inches (mm) |
LENGTH Inches (mm) |
14.00 - 16.00 | 18.00 - 30.00 | 33.00 - 40.00 | ||
| 15.5 - 17.5 | 20.5 - 37.5 | 37.5 - 50.5 | ||||
| 20/65 - 25/65 | 35/65 - 45/65 | 50/65 - 65/65 | ||||
| 3/4" (20mm) | RD 45 | RD 45 | RD 45 | |||
| 1" (25mm) | RD 45 | RD 45 | RD 45 | |||
| 1 1/2" (40mm) | RD 45 | RD 56 | RD 56 | |||
| 2" (50mm) | RD 56 | RD 56 | RD 65 | |||
| 2 1/2" (65mm) | RD 56 | RD 65 | RD 65 | |||
| 3 1/2" (90mm) | RD 72 | RD 72 | ||||
| 5" (125mm) | RD 72 | RD 72 | ||||
| 3/4" (20mm) | RD 46 | RD 50 | RD 52 | |||
| 1" (25mm) | RD 46 | RD 52 | RD 52 | |||
| 1 1/2" (40mm) | RD 50 | RD 52 | RD 56 | |||
| 2" (50mm) | RD 50 | RD 56 | RD 56 | |||
| 2 1/2" (65mm) | RD 56 | RD 72 | RD 72 | |||
| 3" (75mm) | RD 72 | RD 72 | ||||
| 3/4" (20mm) | 3" (75mm) | RD 44 | RD 44 | RD 50 | ||
| 3/4" (20mm) | 6" (150mm) | RD 46 | RD 46 | RD 50 | ||
| 3/4" (20mm) | 8" (200mm) | RD 46 | RD 50 | RD 50 | ||
| 1" (25mm) | 6" (150mm) | RD 46 | RD 46 | RD 50 | ||
| 1" (25mm) | 10" (250mm) | RD 50 | RD 52 | RD 56 | ||
| 2" (50mm) | 6" (150mm) | RD 50 | RD 50 | RD 52 | ||
| 2" (50mm) | 10" (250mm) | RD 52 | RD 52 | RD 56 | ||
| 2" (50mm) | 12" (300mm) | RD 56 | RD 60 | |||
| 2" (50mm) | 16" (400mm) | RD 60 | RD 60 | |||
| 3" (75mm) | 8" (200mm) | RD 52 | RD 56 | RD 56 | ||
| 3" (75mm) | 10" (250mm) | RD 56 | RD 72 | |||
| 3" (75mm) | 12" (300mm) | RD 56 | RD 60 | |||
| 4" (100mm) | 6" (150mm) | RD 52 | RD 56 | RD 56 | ||
| 4" (100mm) | 8" (200mm) | RD 72 | RD 72 | |||
| 4" (100mm) | 10" (250mm) | RD 60 | RD 60 | |||